Country Iraq
Everything you need to know about Country Iraq.
- Places to Visit
- Restaurants
PLACES | GOOGLE RATING | NO. OF REVIEWS |
Al-Zawraa Park | 4 | 4,601 |
Citadel of Erbil | 4.3 | 2,548 |
Baghdad Tourist Island | 4 | 2,234 |
Baghdad Zoo | 3.8 | 1,785 |
مرقد الإمام علي عليه السلام | 4.8 | 1,697 |
Imam Hussain Museum | 4.5 | 1,528 |
Liberation Square, Baghdad | 4.1 | 1,324 |
Chavi Land | 4.2 | 1,298 |
Great Mosque of Kufa | 4.7 | 1,172 |
Kirkuk Citadel | 4 | 1,058 |
The threshold of the Holy Husseiniya | 4.7 | 921 |
Iraqi Museum | 4.3 | 860 |
Baghdadi Museum | 4.4 | 538 |
Al-Sahla Mosque | 4.6 | 527 |
Pira Delal | 4.3 | 525 |
Al-Kadhimiya Mosque | 4.3 | 516 |
Shanadar Park | 4.3 | 514 |
Shatt al-Arab | 3.9 | 403 |
Ziggurat of Ur | 4.4 | 310 |
Taq Kasra | 4.4 | 296 |
Martyr Monument | 4.4 | 290 |
Mustansiriya Madrasah | 4.5 | 242 |
Sarchnar Park | 3.9 | 222 |
Al-Ukhaidir Fortress | 4.5 | 211 |
Al-Askari Shrine | 4.6 | 197 |
Tower of Babel | 4.2 | 166 |
Mount Korek | 4.4 | 164 |
Buratha Mosque | 4.2 | 164 |
Ishtar Gate | 4.6 | 154 |
Qandil Mountains | 2.7 | 154 |
Victory Arch | 4.2 | 150 |
Kurdish Textile Museum | 4.3 | 134 |
Sami Abdulrahman Park | 4.5 | 105 |
Mar Mattai monastery | 4.7 | 96 |
Umm al-Qura Mosque | 4.2 | 85 |
Sinjar Mountains | 3.8 | 81 |
Halgurd | 4.4 | 70 |
Sulaymaniyah Museum | 4.3 | 60 |
Great Mosque of Samarra | 4.4 | 49 |
Shanidar Cave | 4.4 | 45 |
دجلة والفرات | 3.9 | 32 |
Eridu | 4.4 | 27 |
Majnoon Island | 4.1 | 15 |
Nineveh | 0 | 0 |
Qalat | 0 | 0 |
Kurdistan | 0 | 0 |
Khulafa Mosque | 0 | 0 |
Kurdistan | 0 | 0 |
Mosul Dam | 0 | 0 |
Baghdad Monument | 0 | 0 |
Coming Soon . . .